Crypto Exchanges Fees
Exchange Name | Maker Fee ▲ | Taker Fee ▲ | Description | Liquidity | Status | URL | |
---|---|---|---|---|---|---|---|
Mexc | 0.000% (Usually 0.200%) | 0.000% (Usually 0.000%) | Zero commission on Spot Trading until further notice | $2 Billion | Active | Open | |
BitMex | 0.000% (Usually 0.025%) | 0.000% (Usually 0.075%) | Zero commission on Spot Trading until further notice | - Unknown - | Active | Open | |
Bithumb | 0.04% (Usually 0.25%) | 0.04% (Usually 0.25%) | - Unknown - | Active | Open | ||
FTX | 0.070% | 0.020% | $8 Billion (2022) | Currently down due to Bankruptcy Chapter 11 | Open | ||
Crypto.com | 0.0750% | 0.0750% | $4 Billion | Active | Open | ||
OKX | 0.080% | 0.100% | $19 Billions | Active | Open | ||
Binance | 0.10% | 0.10% | Everyone trading more than 1,000,000 USD will get discounts | $109 Billion | Active | Open | |
ByBit | 0.10% | 0.10% | $10 Billion | Active | Open | ||
KuCoin | 0.10% to 0.30% depends of the pair | 0.10% to 0.30% depends of the pair | $3 Billion | Active | Open | ||
Gate.io | 0.10% | 0.10% | $3 Billion | Active | Open | ||
Bitget | 0.10% | 0.10% | $2 Billion | Active | Open | ||
BingX | 0.10% | 0.10% | $472 Million | Active | Open | ||
Bitfinex | 0.100% | 0.200% | $22 Billion | Active | Open | ||
Poloniex | 0.1450% | 0.1550% | - Unknown - | Active | Open | ||
Kraken | 0.16% | 0.26% | - Unknown - | Active | Open | ||
HTX (formerly Huobi) | 0.200% | 0.200% | $4 Billion | Active | Open | ||
BitStamp | 0.30% | 0.40% | - Unknown - | Active | Open | ||
Gemini | 0.40% | 0.20% | $9 Billion | Active | Open | ||
Coinbase | 0.40% | 0.60% | - Unknown - | Active | Open |
What are Maker and Taker fees?
Usually exchanges match buy and sell orders in an order book to determine trading fees. A Maker and Taker are charged different fees according to whether they’re adding to the order book or taking away from it.
The term “Maker” refers to a market maker, who provides liquidity to the market. For example, a Maker increases the market depth of an order book, often by placing limit orders that don’t get matched right away. These orders give other traders the opportunity to trade against them. Market makers pay lower fees than Takers, and in some cases may get rebates.
In contrast, “Takers” remove liquidity from the market. They place market orders to immediately take liquidity off the order book. When you place an order that’s immediately filled, you are a Taker, so you often pay a higher fee.
Powered by Anoujaa SAS